Zoe Sparx

picture courtesy of AllAnal
Appearance
| Cup Size | |
| Cup Type | Natural |
| Meas. | -25-33 in (bust/waist/hips) |
| Height | 5 ft 8 in |
| Birthday | May 17, 1993 |
| Country | United States |
| Etnicity | Caucasian |
| Eyes | Hazel |
| Hair | Red |
Links
Color Your Live w/ Zoe Sparx:

picture courtesy of AllAnal
| Cup Size | |
| Cup Type | Natural |
| Meas. | -25-33 in (bust/waist/hips) |
| Height | 5 ft 8 in |
| Birthday | May 17, 1993 |
| Country | United States |
| Etnicity | Caucasian |
| Eyes | Hazel |
| Hair | Red |
Color Your Live w/ Zoe Sparx:
© 2024 rainbowpedia.xyz RTAβ’ 2257