Ari Alectra

picture courtesy of AllAnal
Appearance
| Cup Size | |
| Cup Type | Natural |
| Meas. | -24-34 in (bust/waist/hips) |
| Height | 5 ft 6 in |
| Birthday | 1995 |
| Country | United States |
| Etnicity | Latin |
| Eyes | Brown |
| Hair | Black |
Links
Color Your Live w/ Ari Alectra:

picture courtesy of AllAnal
| Cup Size | |
| Cup Type | Natural |
| Meas. | -24-34 in (bust/waist/hips) |
| Height | 5 ft 6 in |
| Birthday | 1995 |
| Country | United States |
| Etnicity | Latin |
| Eyes | Brown |
| Hair | Black |
Color Your Live w/ Ari Alectra:
© 2024 rainbowpedia.xyz RTAβ’ 2257